|
This page shows the salaries of CAS employees earning
over one hundred thousand dollars a year in 2010. The total salary and
benefits of this group of 340 staff is $40,765,108.50 per year. The
original disclosure is at Ministry of Finance.
CAS Executive Pay 2010
| agency
| | name | position | salary | taxable
benefits
|
|---|
| Children's Aid Society of Algoma
| | Baraniuk, Jim | Executive Director | $149,972.00 | $1,457.00
|
|---|
| Perry-Colizza, Trina | Director of Resources | $110,938.00 | $1,226.00
|
|---|
| Rossi, John | Senior Legal Counsel | $102,354.00 | $1,013.00
|
|---|
| Willoughby, Tracy | Director of Services | $110,988.00 | $1,185.00
|
|---|
| Algonquin Child & Family Services
| | Hawkins, Jeffrey | Executive Director | $134,006.60 | $12,916.11
|
|---|
| Children's Aid Society Brockville/Leeds & Grenville
| | Eastwood, Jennifer | Director, Finance & Human Resources | $113,885.35 | $381.94
|
|---|
| Morrow, Kimberley | Director, Family & Community Services | $113,556.03 | $381.76
|
|---|
| Van Cramon, Karynn | Director, Legal Services | $109,165.90 | $366.60
|
|---|
| Children's Aid Society of Bruce
| | Jolliffe, Shaun | Executive Director | $118,361.88 | $854.46
|
|---|
| Stevenson, Bonnie | Director of Corporate Services | $103,964.90 | $450.06
|
|---|
| Chatham-Kent Children's Services
| | Anderson, Jodee | Director of Service, Mental Health | $108,890.60 | $258.96
|
|---|
| Eldon, Lori | Director of Service, Protection | $110,524.18 | $258.96
|
|---|
| Hodgson-Harris, Loree | Manager, Legal Services | $119,535.50 | $252.98
|
|---|
| MacDonald, John | Director of Service, Corporate | $108,890.60 | $258.96
|
|---|
| Stephens, Michael | Chief Executive Officer | $146,601.00 | $349.18
|
|---|
| Wightman, Bonnie | Senior Director of Service | $128,289.91 | $288.05
|
|---|
| Dufferin Child & Family Services
| | Keachie, Patricia | Executive Director | $122,099.12 | $288.80
|
|---|
| O'Grady, Kathleen | Lawyer | $102,606.92 | $388.80
|
|---|
| Children's Aid Society of Durham
| | Bain, Brad | Service Director | $113,822.54 | $351.72
|
|---|
| Day, Zahava | Legal Counsel | $102,337.56 | $316.20
|
|---|
| Dickie, William | Manager, Information and Technology | $102,337.56 | $316.20
|
|---|
| Goldhar, Jerry | Manager, Legal Services | $112,509.20 | $351.72
|
|---|
| Gracey, Barbara | Service Director | $113,822.54 | $351.72
|
|---|
| Lobo, Liza | Legal Counsel | $102,337.56 | $316.20
|
|---|
| MacPhee, Christine | Service Director | $113,822.54 | $351.72
|
|---|
| Manji, Farrah | Legal Counsel | $102,337.56 | $316.20
|
|---|
| McDougall, Lauire | Service Supervisor | $101,185.48 | $291.60
|
|---|
| Nabigon, Clem | Legal Counsel | $102,337.56 | $316.20
|
|---|
| Prousky, Brian | Director of Services | $134,299.52 | $412.87
|
|---|
| Pryce, Lana | Legal Counsel | $102,337.56 | $316.20
|
|---|
| Reber, Maggie | Quality Assurance and Measurement Manager | $102,337.56 | $316.20
|
|---|
| Secord, Wanda | Executive Director | $155,599.78 | $5,224.20
|
|---|
| Shecter, Marna | Director, Human Resources | $113,822.54 | $351.72
|
|---|
| Smith, Martin | Director, Finance and Administration | $113,822.54 | $351.72
|
|---|
| Vieira, Shane | Manager, Communications and Community Relations | $102,337.56 | $316.20
|
|---|
| Walcott-Parris, Dawn | Service Director | $109,288.08 | $337.80
|
|---|
| Children's Aid Society of Guelph Wellington
| | Markle, Sheila | Service Director | $108,620.64 | $680.64
|
|---|
| Moore, Daniel | Executive Director | $153,316.24 | $5,230.64
|
|---|
| Simpson, Anne-Marie | Manager-Human Resources | $108,620.64 | $680.64
|
|---|
| Smith, Catherine | Director-Client Services | $130,734.72 | $680.64
|
|---|
| Stoddart, Murray | Manager-Finance & Administration | $107,327.52 | $680.64
|
|---|
| Tremeer, Christopher | Director-Corporate Services | $125,707.44 | $680.64
|
|---|
| Children's Aid Society of Haldimand & Norfolk
| | Herter, Wayne | Director of Legal | $126,889.06 | $395.46
|
|---|
| James, Paul | Senior Counsel | $100,465.83 | $332.28
|
|---|
| O'Neill-Chevrier, Shannon | Director of Service | $116,991.67 | $375.16
|
|---|
| Robinson, Janice | Executive Director | $129,876.78 | $6,434.20
|
|---|
| Smout, Christopher | Manager - Information Technology | $102,041.04 | $356.46
|
|---|
| Watson, Anne-Marie | Director of Service | $113,761.96 | $374.46
|
|---|
| Wright, Kelly | Director of Service | $106,894.78 | $354.44
|
|---|
| Children's Aid Society of Halton
| | Binnington, Jennifer | Director of Community Protection Services | $114,529.70 | $749.16
|
|---|
| Bryce, Donald | Director of Information Technology and Statistics | $100,765.90 | $749.16
|
|---|
| Evans, Derek | Director of Finance | $102,713.93 | $749.16
|
|---|
| Harper, Dawn | Director of Human Resources | $100,765.90 | $749.16
|
|---|
| MacGillivray, Nancy | Executive Director | $134,196.70 | $9,149.16
|
|---|
| Pallett, Megan | Senior Legal Counsel | $103,776.40 | $749.16
|
|---|
| Penton, Jennifer | Director of Children and Youth Services | $106,828.85 | $749.16
|
|---|
| Tee, John | Director of Quality Assurance | $113,321.85 | $749.16
|
|---|
| Children's Aid Society of Hamilton
| | Behan, Allan | Director, Finance And Administration | $135,436.08 | $526.76
|
|---|
| Dungey, Sandra | Director, Intake Services | $119,577.90 | $464.62
|
|---|
| Hann, Cindy | Supervisor, Family Services and After Hours | $102,503.45 | $346.06
|
|---|
| Hauth, Ingrid | Director, Family Services | $119,577.90 | $464.62
|
|---|
| Martindale, John | Manager, Information Systems | $110,600.88 | $429.52
|
|---|
| Meyer, Mary | Director, Children's Services | $119,577.90 | $464.62
|
|---|
| Morton, Lory | Supervisor, Intake / Supervisor, After Hours | $101,469.04 | $346.06
|
|---|
| Peirce, Vicki | Supervisor, Family Services and After Hours | $108,904.65 | $346.06
|
|---|
| Verticchio, Dominic | Executive Director | $175,760.00 | $9,380.42
|
|---|
| Walters, Jacalyn | Manager, Legal Services | $110,600.88 | $429.52
|
|---|
| Wood, James | Senior Counsel | $105,070.94 | $408.20
|
|---|
| Catholic Children's Aid Society of Hamilton
| | Anis, Mona | Associate Senior Legal Counsel | $105,556.88 | $296.40
|
|---|
| Bury, Gail | Director of Finance | $105,556.88 | $341.40
|
|---|
| Cassidy, Catherine | Director of Legal Services | $105,556.88 | $296.40
|
|---|
| Dinardo, Ersilia | Executive Director | $137,079.02 | $7,884.76
|
|---|
| Gizzarelli, Rocco | Director of Services | $108,252.96 | $340.20
|
|---|
| Children's Aid Society of Hastings
| | Francis, Angus | Manager, Children In Care Services | $102,826.80 | $386.88
|
|---|
| Gamble, Patricia | Manager, Resources | $102,826.80 | $386.88
|
|---|
| Hamilton, Paul | Manager, Intake Services | $104,691.48 | $336.36
|
|---|
| Kartusch, Mark | Director of Services | $126,652.40 | $474.36
|
|---|
| Kennedy, P. Leonard | Executive Director | $162,736.56 | $486.00
|
|---|
| Stevens, Mark | Director, Finance | $102,826.80 | $386.88
|
|---|
| Terry, Robert | Director, Information Services | $102,826.80 | $386.88
|
|---|
| Tigert, Joan | Manager, Legal Services | $101,914.40 | $382.03
|
|---|
| Vandervoort, Tracey | Director, Human Resources | $102,826.80 | $386.88
|
|---|
| Wiltshire, Dan | Senior Counsel | $103,317.12 | $386.88
|
|---|
| Children's Aid Society of Huron-Perth
| | Birnstihl, Joyce | Director Of Human Resources | $103,734.02 | $528.36
|
|---|
| Castle, Paul | Director Of Corporate Services | $103,734.02 | $508.08
|
|---|
| Knight, Thomas | Executive Director | $166,958.00 | $508.08
|
|---|
| McCaulay, Maxine | Director Of Services | $115,006.96 | $508.08
|
|---|
| Tomicic, Arijana | Director Of Services | $117,006.96 | $556.32
|
|---|
| Tuer, Barbara | Senior Counsel | $102,203.92 | $520.68
|
|---|
| Children's Aid Society of Kawartha Haliburton
| | Conrad, Joan | Director of Accountability & Management Services | $109,249.73 | $1,695.84
|
|---|
| Fouquette, Nathalie | Service Director | $108,464.59 | $895.12
|
|---|
| Nicholson, Hugh | Executive Director | $143,142.69 | $6,293.37
|
|---|
| Stanley, Lori | Service Director | $108,349.73 | $11,617.03
|
|---|
| Kenora-Patricia Child & Family Services
| | Johnson, Bill | Director of Finance | $102,346.75 | $917.70
|
|---|
| Leonard, William | Executive Director | $124,132.19 | $1,020.82
|
|---|
| Neira, Patricia | Director of Services | $102,346.75 | $917.70
|
|---|
| Onysko, Robert | Director of Services | $102,711.01 | $917.70
|
|---|
| Children's Aid Society of Kingston
| | Doig, Stephen | Project Manager Transition and Amalgamation | $111,524.92 | $250.45
|
|---|
| Gentile, Sonia | Director of Services | $102,381.93 | $236.62
|
|---|
| McDonald, Joanne | Director of Human Resources | $105,342.90 | $243.55
|
|---|
| Muldoon, Raymond | Executive Director | $158,508.19 | $315.54
|
|---|
| Van Wijk, Lilian | Director of Services | $101,058.30 | $208.12
|
|---|
| Children's Aid Society of Lanark & Smiths Falls
| | Edmundson, Nicola | Senior Legal Counsel | $101,029.07 | $573.56
|
|---|
| Geofferion, Suzanne | Executive Director | $135,221.74 | $573.56
|
|---|
| Lennox & Addington Family & Children's Services
| | Kassam, Mehroon | Director of Service | $111,674.24 | $402.14
|
|---|
| Moon, Gregory | Executive Director | $126,013.80 | $4,533.66
|
|---|
| Children's Aid Society of London & Middlesex
| | Bell, Regina | Manager Child and Family Services | $117,135.88 | $292.78
|
|---|
| Drouillard, Derrick | Manager Child and Family Services | $117,167.43 | $324.33
|
|---|
| Fitzgerald, Jane | Executive Director | $191,029.59 | $526.18
|
|---|
| Graham, Kevin | Supervisor | $101,620.13 | $251.57
|
|---|
| Karry, Elizabeth | Manager Children and Youth Services | $120,444.56 | $324.33
|
|---|
| Lewis, Margaret | Manager Child and Family Services | $130,270.06 | $324.33
|
|---|
| Marshall, Denise | Legal Counsel | $102,306.46 | $282.65
|
|---|
| Marshall, Larry | Associate Executive Director | $149,259.94 | $411.84
|
|---|
| Nicholls, Linda | Director of Human Resources | $132,994.74 | $361.21
|
|---|
| Olszowy, Maureen | Manager Child and Family Services | $128,490.29 | $326.33
|
|---|
| Robinson, Lynn | Manager Children and Youth Services | $123,943.11 | $324.33
|
|---|
| Scrutton-Fullford, Jill | Director of Legal Services | $114,335.86 | $255.00
|
|---|
| Simpkin, Terry | Director of Corporate Services | $132,622.48 | $360.10
|
|---|
| Wilson, Terry | Manager Children and Youth Services | $117,167.42 | $324.33
|
|---|
| Family, Youth & Child Services of Muskoka
| | Rutledge, Marty | Executive Director | $110,665.90 | $284.42
|
|---|
| Children's Aid Society of the Niagara Region
| | Bozza, Anna | Service Director - Resources | $104,282.43 | $450.32
|
|---|
| Clapham, Ione | Service Director - Welland | $104,282.41 | $450.32
|
|---|
| Filbert, Lynda | Director of Child Welfare Services | $123,043.05 | $524.16
|
|---|
| Filipchuk, Bonnie | Service Director - Community/Clinical | $104,510.39 | $450.32
|
|---|
| Henry, Linda | Senior Counsel & Supervisor of Legal | $106,105.19 | $406.38
|
|---|
| Maves, Leah | Director of Finance | $119,792.83 | $507.12
|
|---|
| May, Susan | Service Director - Ongoing | $104,282.38 | $450.32
|
|---|
| Minard, Brian | Director of Human Resources | $124,226.28 | $528.66
|
|---|
| Neufeld, Donald | Service Director - Niagara Falls | $112,600.61 | $2,865.88
|
|---|
| Seymour-Lichty, Marion | Service Director - Investigation & Assessment | $105,482.38 | $450.32
|
|---|
| Steven, Christopher | Executive Director | $164,004.89 | $880.86
|
|---|
| Children's Aid Society of Nipissing & Parry Sound
| | Deluca, Anna-Lisa | Director of Services | $113,013.36 | $1,427.42
|
|---|
| Hebert, Gisele | Executive Director | $134,662.00 | $1,427.42
|
|---|
| McCauley, Valerie | Manager of Human Resources and Training | $105,405.96 | $1,427.42
|
|---|
| Reevie, Neal | Manager of Finance and Administration | $107,747.99 | $1,427.42
|
|---|
| Rochefort-Mathieu, Johann | Manager of Services | $107,213.09 | $1,427.42
|
|---|
| Children's Aid Society of Northumberland
| | Dulmage, Greg | Executive Director | $103,816.34 | $544.32
|
|---|
| Ontario Association of Children's Aid Societies
| | Gallagher, Bernadette | Director, Education Services | $135,219.34 | $1,268.65
|
|---|
| Gomez-Wiuckstern, Marcelo | Director, Communications | $128,800.66 | $1,211.37
|
|---|
| Lewis, Jeanette | Executive Director | $145,512.67 | $1,337.58
|
|---|
| Rowden-Wright, Virginia | Director, Social Policy | $146,786.56 | $1,400.82
|
|---|
| Woodman, Steven | Director, Corporate Services | $138,786.72 | $1,302.48
|
|---|
| Children's Aid Society of Ottawa
| | Delint, Rene | Manager Information Technology | $107,065.94 | $1,256.37
|
|---|
| Engelking, Tracy | Senior Counsel | $121,087.20 | $558.96
|
|---|
| Flynn, Valerie | Manager Human Resources | $101,434.76 | $600.26
|
|---|
| Godman, Robert | Supervisor Child and Youth In Care | $108,217.69 | $313.48
|
|---|
| Harris, Catherine | Manager Finance | $104,846.30 | $816.67
|
|---|
| Hoffman, Debbie | Manager Child and Youth In Care Services | $101,434.76 | $684.87
|
|---|
| MacKinnon, Barbara | Executive Director | $192,067.48 | $897.37
|
|---|
| Raymond, Kelly | Manager Child and Youth In Care Services | $113,729.69 | $684.87
|
|---|
| Rouillard, Louise | Manager Psychological Services | $101,434.76 | $473.36
|
|---|
| Roy, Thelma | Supervisor Child Protection Services | $110,799.70 | $313.48
|
|---|
| Savoia, Carmela | Manager Child Protection Services | $105,337.56 | $684.87
|
|---|
| Steward, Pat | Director Human Resources | $121,087.20 | $474.36
|
|---|
| Vanburen, Jane | Manager Child Protection Services | $114,270.51 | $557.96
|
|---|
| Viger, Pierre | Director Professional Standards | $121,087.20 | $685.87
|
|---|
| Walsh, William | Director Finance and Administration | $145,838.00 | $643.56
|
|---|
| Children's Aid Society of Owen Sound & Grey County
| | Ferris, Kelly | Director of Corporate Services | $108,180.02 | $645.84
|
|---|
| Grant, Lorna | Director of Service | $108,180.02 | $645.84
|
|---|
| Lipsett, Julie | Director of Service | $103,748.63 | $621.10
|
|---|
| Lovell, Phyllis | Executive Director | $112,578.52 | $4,270.84
|
|---|
| Misener, Sydney | Executive Director | $110,243.28 | $5,528.60
|
|---|
| Children's Aid Society of Oxford County
| | Burbank, Bruce | Executive Director | $127,528.53 | $534.00
|
|---|
| Walton, Paula | Director of Service and After Hours Manager | $123,776.50 | $534.00
|
|---|
| Payukotayno: James & Hudson Bay Family Service
| | Beck, Ernest | Executive Director | $136,838.49 | $2,800.00
|
|---|
| Kapashesit, Marilyn | Director of Services | $109,043.19 | $6,000.00
|
|---|
| Children's Aid Society of Peel
| | Bains, Rav | Director of Service | $146,792.91 | $496.73
|
|---|
| Baistrocchi, Lucie | Director of Communications | $119,801.50 | $424.84
|
|---|
| Chiodo, Sandra | Human Resources & Organizational Development | $117,806.53 | $409.02
|
|---|
| Creft, Noel | Director of Intake | $112,137.66 | $593.72
|
|---|
| Lakhani, Zaheer | Counsel | $101,111.66 | $358.02
|
|---|
| Lowrey Potter, Vicky | Director of Family | $116,272.01 | $612.47
|
|---|
| McDonald, Robin | Manager Legal Services | $119,801.50 | $571.18
|
|---|
| Moore, Todd | Counsel | $101,111.66 | $358.02
|
|---|
| Ojo, Kike | Diversity Manager | $104,003.84 | $365.86
|
|---|
| Vandana, Khemani | SONIA Counsel | $101,111.66 | $358.02
|
|---|
| Wentlandt, Brigitte | Service Director Children Services | $123,031.55 | $598.36
|
|---|
| Wong, Daniel | Finance & Corporate Resources Director | $140,500.62 | $497.12
|
|---|
| Yu, Tat Ki | Service Program Manager | $105,556.67 | $511.42
|
|---|
| Zarnke, Paul | Executive Director. | $174,645.84 | $7,795.50
|
|---|
| Wynter, Silvia | Service Director Finance | $119,801.50 | $635.27
|
|---|
| Family & Children's Services of the Rainy River District
| | Nowak, Viktor | Executive Director | $114,260.83 | $11,604.42
|
|---|
| Family & Children's Services of Renfrew County
| | Dickinson, Richard | Legal Counsel | $100,966.54 | $2,529.43
|
|---|
| Felhaber, Lynne | Legal Counsel | $103,190.40 | $2,581.72
|
|---|
| Gorringe, Douglas | Director of Child Protection | $105,464.44 | $2,518.65
|
|---|
| Kennedy, Bruce | Director of Finance and Information Technology | $104,051.84 | $2,549.72
|
|---|
| Lavery, Lynn | Director of Investigation and Assessment and Legal | $106,010.04 | $2,523.44
|
|---|
| List, Jeff | Director of Resource Services | $104,525.94 | $2,512.69
|
|---|
| O'Brien, Michael | Director of Quality Assurance and Research | $104,635.98 | $2,531.32
|
|---|
| Family & Children's Services of St. Thomas & Elgin
| | Flegel, Dawn | Director of Service | $105,224.86 | $371.28
|
|---|
| Potgieter, Rod | Executive Director | $139,903.71 | $2,871.24
|
|---|
| Children's Aid Society of Sarnia-Lambton
| | Newton-Smith, Richard | Executive Director | $147,145.27 | $585.50
|
|---|
| Children's Aid Society of Simcoe County
| | Ballantyne, Mary | Executive Director | $153,656.49 | $1,044.40
|
|---|
| Carmichael, Susan | Director of Service | $116,716.92 | $1,217.04
|
|---|
| Henderson, Heather | Director of Service | $116,911.92 | $1,217.04
|
|---|
| Leblanc, Terry | Director of Service | $112,177.60 | $405.68
|
|---|
| McNeil, Tom | Director of Finance | $118,130.28 | $1,217.04
|
|---|
| Perdue, Gary | Director of Human Resources | $118,763.44 | $1,217.04
|
|---|
| Soucie, Ted | Director of Service | $101,707.10 | $1,156.98
|
|---|
| Wheeler, Christopher | Director of Resources for Children & Youth | $117,006.92 | $1,217.04
|
|---|
| Children's Aid Society of Stormont, Dundas & Glengarry
| | Daigneault, Rachel | Executive Director | $137,932.08 | $2,838.96
|
|---|
| Marks, Steven | Director of Humans Resources & Corporate Services | $110,119.88 | $3,195.84
|
|---|
| Wray, Jennifer | Quality Assurance & Information Technology | $106,515.16 | $2,010.48
|
|---|
| Children's Aid Society of Sudbury & Manitoulin
| | Cullain, Lynda | Manager of Protection Services | $100,361.04 | $434.40
|
|---|
| Dubois, Dawn | Manager of Legal Services | $101,053.02 | $454.49
|
|---|
| Lamothe, Allan | Director of Finance and Administration | $107,498.04 | $482.82
|
|---|
| Prévost, Colette | Executive Director | $129,199.98 | $547.50
|
|---|
| Soroko, Rachelle | Manager of First Nations Project | $101,261.04 | $434.40
|
|---|
| Wilson, Jennifer | Local Director/Director of Services | $112,798.10 | $506.19
|
|---|
| Children's Aid Society of Thunder Bay
| | Deagazio, Antonio | Director of Corporate & Human Resources | $109,144.76 | $800.20
|
|---|
| Quirion, Gail | Director of Children & Residential Services | $104,325.18 | $800.20
|
|---|
| Richardson, Robert | Executive Director | $122,578.56 | $2,250.06
|
|---|
| Tikinagan Child & Family Services
| | Hancock, Barbara | Director of Services | $107,514.66 | $6,000.00
|
|---|
| McClendon, Arlene | Director of Finance and Administration | $107,514.66 | $6,000.00
|
|---|
| Timiskaming Child & Family Services
| | Cole, Michael | Director of Clinical Services | $115,896.00 | $877.11
|
|---|
| Lacroix, Chantal | Director of Child Welfare Services | $109,266.17 | $877.11
|
|---|
| Raymond, Jean | Executive Director | $150,959.13 | $966.12
|
|---|
| Taillon, Kathryn | Director of Corporate Services | $106,116.17 | $877.11
|
|---|
| Child & Family Services of Timmins & District
| | Grasser, Debbie | Director of Services | $107,206.17 | $650.00
|
|---|
| Lambert-Bélanger, Richard | Executive Director | $142,898.86 | $915.72
|
|---|
| Violette, Melissa | Program Manager - Child Welfare | $104,460.28 | $650.00
|
|---|
| Children's Aid Society of Toronto
| | Andrews, Nancy | Director | $126,089.00 | $587.38
|
|---|
| Boddy, Blair | Director | $123,663.50 | $627.89
|
|---|
| Breton, Cathy | Director | $126,089.00 | $2,906.19
|
|---|
| Bullard, Nancy | Senior Counsel | $119,664.40 | $4,634.13
|
|---|
| Chamberlain, Martha | Legal Counsel | $108,853.60 | $2,306.07
|
|---|
| Cheung, Michelle | Legal Counsel | $108,853.60 | $3,427.07
|
|---|
| Dale, Nancy | Chief Operating Officer | $193,150.20 | $14,322.66
|
|---|
| Fleming, David | Director | $126,089.00 | $2,900.31
|
|---|
| Fung, Anthony | Manager Service Administration | $102,829.40 | $504.66
|
|---|
| Gavendo, Hanna | Director | $118,115.30 | $589.12
|
|---|
| Goodman, Deborah | Manager Research & Program Evaluation | $109,982.60 | $490.45
|
|---|
| Gray, Donna | Legal Counsel | $119,664.40 | $3,950.13
|
|---|
| Greene, Sharon | Legal Counsel | $108,853.60 | $2,306.07
|
|---|
| Handelman, Caroline | Legal Counsel | $108,853.60 | $3,902.07
|
|---|
| Hayes, Lisa Christina | Legal Counsel | $108,853.60 | $2,306.07
|
|---|
| Haynes, Farrell | Manager Service Administration/Special Projects | $110,582.60 | $2,841.36
|
|---|
| Hewson, Laurie | Chief Human Resources Officer | $151,496.20 | $675.76
|
|---|
| Hofbauer, Linda | Senior Counsel | $119,664.40 | $3,950.13
|
|---|
| Horwitz, Nicole | Legal Counsel | $108,853.60 | $2,306.07
|
|---|
| Howe, Phillip | Director | $141,803.50 | $681.19
|
|---|
| Kajioka, Andrew | Assistant Director | $104,551.40 | $2,743.19
|
|---|
| Kiang, Heidi | Director | $110,582.60 | $543.29
|
|---|
| King, Angela | Assistant Director | $110,582.60 | $2,770.45
|
|---|
| Kwan, Richard | Director | $126,089.00 | $2,208.93
|
|---|
| MacDonald, Marc | Supervisor Child Welfare | $106,458.60 | $1,880.47
|
|---|
| Macri, Anthony | Legal Counsel | $108,253.60 | $2,306.07
|
|---|
| McDermid, Mark | Supervisor Child Welfare | $108,656.58 | $2,549.47
|
|---|
| Milstein, Heather | Director | $126,089.00 | $2,051.18
|
|---|
| O'Connor, Brian | Director | $126,089.00 | $559.96
|
|---|
| Pickett, Michelle | Assistant Director | $126,245.23 | $490.45
|
|---|
| Pilch, Mira | Senior Counsel | $119,664.40 | $3,950.13
|
|---|
| Quan, Tony | Chief Financial Officer | $161,033.00 | $16,047.75
|
|---|
| Reitmeier, Kristina | Chief Counsel | $138,192.00 | $4,828.97
|
|---|
| Rivard, David | Chief Executive Officer | $198,074.24 | $1,922.72
|
|---|
| Ryan, Janie | Director | $126,089.00 | $1,657.60
|
|---|
| Schatia, Debbie | Director | $119,027.40 | $2,871.08
|
|---|
| Seto, Mae-Tuin | Legal Counsel | $108,853.60 | $2,306.07
|
|---|
| Smolkin, Sherri | Legal Counsel | $102,536.00 | $2,279.32
|
|---|
| Szandtner, Danielle | Legal Counsel | $108,253.60 | $2,306.07
|
|---|
| Ternan, Dianne | Manager Service Administration | $102,829.40 | $456.49
|
|---|
| Thompson, Nancy | Legal Counsel | $108,253.60 | $2,306.07
|
|---|
| Thompson, Robert | Director | $104,995.80 | $2,810.85
|
|---|
| Tuyl, Corrie | Director | $126,089.00 | $616.02
|
|---|
| Ussher, Carolyn | Manager Client Services | $101,357.30 | $2,069.83
|
|---|
| Catholic Children's Aid Society of Toronto
| | Akuoko-Barfi, Charlotte | Supervisor-Centralized Services And Night Duty | $123,062.63 | $300.36
|
|---|
| Andrikakis, Chris | Legal Counsel | $114,159.16 | $351.36
|
|---|
| Bonhomme, Simone | Legal Counsel | $113,559.16 | $351.36
|
|---|
| Campbell, Lorraine | Child Protection Supervisor & Night Duty | $123,019.63 | $300.36
|
|---|
| Chan, Kenneth | Manager Information Technology | $124,478.56 | $383.88
|
|---|
| Chen, Mei Ying | Legal Counsel | $107,666.02 | $279.90
|
|---|
| Daly, Theresa | Director Human Resource Services | $152,960.00 | $4,002.02
|
|---|
| Dinatale, Nancy | Child Protection Manager | $124,478.56 | $383.88
|
|---|
| Dinicolantonio, Domenica | Manager Intake Services | $111,620.70 | $342.12
|
|---|
| Duncan, James | Associate Chief Counsel | $123,878.56 | $383.88
|
|---|
| Finnigan, Bernie | Manager Child & Youth Services | $113,043.29 | $346.38
|
|---|
| Galego, Louise | Coordinator, Corporate And Program Support | $105,480.62 | $325.08
|
|---|
| Gratta, Domenic | Child Protection Manager | $124,478.56 | $383.88
|
|---|
| Hall, Caroline | Supervisor Reception & Resources & After Hours | $105,943.03 | $300.36
|
|---|
| Haveman, Doreen | Supervisor Child & Youth Services & Night Duty | $121,600.71 | $300.36
|
|---|
| Husain, Fatima | Legal Counsel | $113,559.16 | $351.36
|
|---|
| Juric, Mary | Director Of Service | $166,083.70 | $6,508.56
|
|---|
| Knox, Rena | Legal Counsel | $114,159.16 | $351.36
|
|---|
| Leslie, Bruce | Manager Quality Assurance & Outcomes Measurement | $113,559.16 | $351.36
|
|---|
| Matias, Marshall | Legal Counsel | $107,425.13 | $332.01
|
|---|
| McConville, Mary | Executive Director | $204,185.24 | $7,695.02
|
|---|
| McNeil, Enda | Placement Supervisor & After Hours Placement | $114,103.63 | $300.36
|
|---|
| Murphy, Helen | Chief Counsel | $132,942.86 | $410.28
|
|---|
| Rappe, Elizabeth | Manager Communications | $104,880.62 | $325.08
|
|---|
| Sookraj, Nyron | Child Protection Manager | $124,478.56 | $383.88
|
|---|
| Stringer, Lauren | Legal Counsel | $114,159.16 | $351.36
|
|---|
| Tansony, Ruth | Child Protection Manager | $110,809.85 | $336.44
|
|---|
| To, Louis | Director Finance, Administration & Technology | $160,578.78 | $6,495.36
|
|---|
| Vogl, Robin | Legal Counsel | $109,191.68 | $351.36
|
|---|
| Walsh, Renee | Manager Centralized Services | $122,868.15 | $374.58
|
|---|
| Westlake, Ann | Manager Foster Care & Adoption & Kinship Services | $124,478.56 | $383.88
|
|---|
| Jewish Family & Child Service of Greater Toronto
| | Auerbach, Monica | Director, York Region Services | $102,375.12 | $2,251.20
|
|---|
| Cummings, Richard | Executive Director | $154,204.08 | $3,198.00
|
|---|
| Hurwitz, Howard | Director, Child Welfare Services | $119,417.12 | $2,407.80
|
|---|
| Lahav, Zachy | Director, Finance and Administration | $121,377.12 | $2,612.88
|
|---|
| Weiss, Ronald | Director, Chaplaincy Services | $103,833.12 | $2,279.28
|
|---|
| Wolfman, Wendy | Director, Family and Community Service | $116,887.92 | $2,498.40
|
|---|
| Native Child & Family Services of Toronto
| | Avalos, Charlene | Director, Support Services | $110,797.76 | $1,061.68
|
|---|
| Keddie, Marion | Director of Finance and Administration | $139,130.75 | $8,614.26
|
|---|
| Neill, Robert | Director, Child Welfare Services | $122,371.23 | $1,084.62
|
|---|
| Richard, Kenn | Executive Director | $184,369.86 | $13,580.49
|
|---|
| Somer-Waisglass, Adit | Supervisor, Legal Services | $117,028.31 | $1,132.53
|
|---|
| Toguri, Jamie | Supervisor, Child Protection Services | $107,205.78 | $935.06
|
|---|
| Van Overdijk, David | Manager, Children's Services, Resources and Adoptions | $105,647.29 | $959.04
|
|---|
| Children's Aid Society of Reg'l. Municipality of Waterloo
| | Gillies, Patricia | Senior Service Manager | $100,939.27 | $358.94
|
|---|
| Hamel, Randel | Senior Manager, Legal Services | $110,591.51 | $388.44
|
|---|
| Laurin, Henny | Senior Service Manager | $100,546.34 | $352.84
|
|---|
| Martens, Ronald | Information & Tech. Services Senior Manager | $108,768.66 | $381.36
|
|---|
| Miller, Rodney | Senior Service Manager | $116,207.79 | $381.36
|
|---|
| Phillips, Jim | Director, Corporate Resources | $148,107.44 | $519.72
|
|---|
| Scott, Alison | Executive Director | $156,538.19 | $549.42
|
|---|
| Smith-Sellers, Valerie | Finance & Property Services Senior Manager | $124,518.02 | $381.36
|
|---|
| Spencer, Karen | Director, Client Services | $116,970.24 | $406.50
|
|---|
| Witteveen, Kelly | Human Resources & Development Senior Manager | $108,768.66 | $381.36
|
|---|
